Key
-
= Platinum / Gold Members
-
= Gold Members
-
= Silver Members
-
= Red Members
-
= Existing Travel Club members
-
= Arsenal Ticket Exchange
-
= General Sale (no membership required)
-
= Ticket information
-
= Matchday Hospitality available
-
= Travel information
Match Ticket Pricing 2012/2013
Members Ticket Prices
(for Members who purchase a ticket in the advertised membership priority ticket purchase window )
Cat A | Cat B | Cat C | |
Lower | |||
Centre Lower | £68.50 | £39 | £27.50 |
Wing Lower | £62 | £35.50 | £25.50 |
Corner Lower | £62 | £35.50 | £25.50 |
Goal Lower | £62 | £35.50 | £25.50 |
Family Enclosure Lower Tier | |||
Adult | £62 | £35.50 | £25.50 |
Senior Citizen / Cannon Club | £26.50 | £15.50 | £11 |
Junior Gunner | £23.50 | £14.50 | £10 |
Family Enclosure Upper Tier | |||
Adult | £81.50 | £48 | £33.50 |
Senior Citizen / Cannon Club | £36 | £21 | £14.50 |
Junior Gunner | £31.50 | £19 | £13.50 |
Upper | |||
Centre Upper | £123.50 | £71.50 | £50 |
Centre Upper Back | £93 | £54 | £37.50 |
Next to Centre Upper | £93 | £54 | £37.50 |
Next to Centre Upper Back | £81.50 | £48 | £33.50 |
Wing Upper | £81.50 | £48 | £33.50 |
Wing Upper Back | £72.50 | £42 | £29.50 |
Corner Upper | £81.50 | £48 | £33.50 |
Goal Upper | £87.50 | £51 | £35.50 |
Goal Upper Back | £72.50 | £42 | £29.50 |
Non-members Ticket Prices
(subject to availability should any tickets remain after sales to Members)
Cat A | Cat B | Cat C | |
Lower | |||
Centre Lower | £69.50 | £39.50 | £28 |
Wing Lower | £63.50 | £36.50 | £26 |
Corner Lower | £63.50 | £36.50 | £26 |
Goal Lower | £63.50 | £36.50 | £26 |
Family Enclosure Lower Tier | |||
Adult | - | - | - |
Senior Citizen / Cannon Club | - | - | - |
Junior Gunner | - | - | - |
Family Enclosure Upper Tier | |||
Adult | - | - | - |
Senior Citizen / Cannon Club | - | - | - |
Junior Gunner | - | - | - |
Upper | |||
Centre Upper | £126 | £73 | £51 |
Centre Upper Back | £94.50 | £55 | £38.50 |
Next to Centre Upper | £94.50 | £55 | £38.50 |
Next to Centre Upper Back | £83 | £49 | £34.50 |
Wing Upper | £83 | £49 | £34.50 |
Wing Upper Back | £74 | £42.50 | £30 |
Corner Upper | £83 | £49 | £34.50 |
Goal Upper | £89.50 | £52 | £36.50 |
Goal Upper Back | £74 | £42.50 | £30 |
The match categories are ‘A’, ‘B’ and ‘C’. Details of the categories of matches from the start of the season until the end of 2012 are as follows:
Date (subject to change) | Opposition | Category |
Saturday, August 18 | Sunderland | C |
Saturday September 15 | Southampton | C |
Saturday, September 29 | Chelsea | A |
Saturday, October 27 | Queen's Park Rangers | B |
Saturday, November 10 | Fulham | B |
Saturday, November 17 | Tottenham Hotspur | A |
Saturday, December 1 | Swansea City | C |
Saturday, December 8 | West Bromwich Albion | C |
Wednesday, December 26 | West Ham United | B |
Saturday, December 29 | Newcastle United | B |
‘A', ‘B' and ‘C' categories are only applicable to home Premier League fixtures.
UEFA Champions League and FA Cup fixtures will be based on A and B pricing.
Pricing for the Capital One Cup (formerly the Carling Cup) will be similar to previous seasons.
Match details for fixtures from January 2013 will be communicated in due course.
Booking Fees for Season 2012/2013:
Online Booking Fee £1.65 (per ticket)
Telephone Booking Fee £1.85 (per ticket)
Family Enclosure Telephone Booking Fee £1
Postal Booking Fee £1.50 (per booking)
General Sale Booking Fees 2012/2013:
Online Booking Fee £2.10 (per ticket)
Telephone Booking Fee £2.30 (per ticket)
Postage Fee £2.20 (per booking)
Ticketfast Fee £2 (per booking)
Print this page Email to a friend